You're only a short drive away from your nearest Motor Depot Car Supermarket Showroom.
Lincoln - 20 mins from Scunthorpe
Goole - 20mins from Scunthorpe
Grimsby - 20 mins from Scunthorpe
Doncaster - 30 mins from Scunthorpe
Castleford - 35 mins from Hull/Hessle
Leeds - 40 mins from Hull/Hessle
Rotherham - 40 mins from Scunthorpe
Sheffield - 40 mins from Scunthorpe
York - 40 mins from Hull/Hessle
Wakefield - 45 mins from Hull/Hessle
Buy cheap new and used Mazda's from Motor Depot Car Supermarket's, we guarantee to be cheaper than your local Mazda dealer.
| Year | Vehicle | Status | Reg No | Mileage | Colour | Our Price | |
| 04/04 | MAZDA MAZDA6 HATCHBACK 2.0 TS2 5dr | Used & In Stock | FJ04UTV | 70054 | GREEN | £3,495 | |
| 03/53 | MAZDA MAZDA6 ESTATE 2.0 S 5dr | Used & In Stock | PE53NVM | 47000 | SILVER | £3,995 | |
| 05/05 | MAZDA MAZDA2 HATCHBACK 1.4 Capella 5dr | Used & In Stock | CW05ODV | 31373 | BLUE | £4,295 | |
| Used | MAZDA MAZDA3 HATCHBACK 2.0 Sport 5dr | Used & In Stock | NL04VEP | 36836 | BLUE | £5,695 | |
| Used | MAZDA MAZDA3 HATCHBACK 2.0 TS2 5dr | Sold | CF54AVV | 21400 | SILVER | £5,995 | |
| 05/55 | MAZDA MAZDA3 HATCHBACK 2.0 Sport 5dr | Used & In Stock | FEZ4617 | 26036 | BLUE | £5,995 | |
| 06/06 | MAZDA MAZDA3 HATCHBACK 1.6 TS 5dr | Preparation Center | 27000 | BLACK | £6,799 | ||
| 05/05 | MAZDA MX-5 CONVERTIBLE 1.8i 2dr | Preparation Center | 40000 | BLUE | £7,899 | ||
| 05/55 | MAZDA MX-5 CONVERTIBLE 1.8i Sport 2dr | Preparation Center | 43000 | BLUE | £8,399 | ||
| 05/55 | MAZDA MX-5 CONVERTIBLE 1.8i Sport 2dr | Preparation Center | 19000 | SILVER | £8,599 | ||
| 05/55 | MAZDA MAZDA6 DIESEL HATCHBACK 2.0d Sport [136] 5dr | Preparation Center | 9000 | GREY | £8,599 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 1.8 TS2 5dr | Preparation Center | 18000 | GREY | £8,799 | ||
| 06/56 | MAZDA RX-8 COUPE 4dr [192] | Used & In Stock | MJ56ZMY | 10183 | BLUE | £8,995 | |
| 05/55 | MAZDA RX-8 COUPE 4dr [192] | Sold | FV55AVX | 20694 | BLUE | £8,995 | |
| 07/07 | MAZDA MAZDA6 HATCHBACK 2.0 TS [147] 5dr Auto | Preparation Center | 20000 | GREY | £8,999 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 1.8 TS2 5dr | Preparation Center | 12000 | BLUE | £9,299 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 TS2 5dr | Preparation Center | 18000 | GREY | £9,299 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 TS2 5dr | Preparation Center | 17000 | BLUE | £9,299 | ||
| Used | MAZDA MAZDA5 ESTATE 2.0 Sport 5dr | Used & In Stock | LT07YAX | 12527 | SILVER | £9,495 | |
| 07/56 | MAZDA MAZDA6 SALOON 2.3T MPS AWD 4dr | Sold | PF56NYC | 12708 | SILVER | £9,495 | |
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 Sport 5dr | Preparation Center | 16000 | SILVER | £9,499 |
Delivery estimates for Mazda's to:
Staffordshire
Surrey