| Year | Vehicle | Status | Reg No | Mileage | Colour | Our Price | |
| 05/05 | MAZDA TRIBUTE STATION WAGON 2.0 GXi 4WD 5dr | Used & In Stock | SN53URX | 36432 | RED | £5,695 | |
| 03/53 | MAZDA MAZDA6 ESTATE 2.0 S 5dr | Used & In Stock | PE53NVM | 47000 | SILVER | £5,995 | |
| 03/53 | MAZDA MPV DIESEL ESTATE 2.0 5dr | Sold | YY53MYU | 37000 | SILVER | £6,795 | |
| 06/06 | MAZDA MAZDA3 HATCHBACK SPECIAL EDS 1.6 Sakata 5dr | Preparation Center | 9000 | BLUE | £8,399 | ||
| 06/06 | MAZDA MAZDA3 HATCHBACK 1.6 TS2 5dr | Preparation Center | 11000 | GREY | £8,799 | ||
| 06/56 | MAZDA MAZDA3 HATCHBACK 1.6 TS 5dr | Used & In Stock | YY56EVW | 8000 | SILVER | £8,989 | |
| 05/55 | MAZDA MAZDA5 ESTATE 1.8 TS 5dr | In Stock | YX55OFD | 0 | SILVER | £8,989 | |
| 07/07 | MAZDA MAZDA5 ESTATE 1.8 TS 5dr | Preparation Center | 15000 | GREY | £10,499 | ||
| 05/55 | MAZDA RX-8 COUPE 4dr [192] | Used & In Stock | FV55AVX | 20694 | BLUE | £10,795 | |
| 07/07 | MAZDA MAZDA5 ESTATE 1.8 TS2 5dr | Preparation Center | 14000 | BLACK | £10,799 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 1.8 TS2 5dr | Preparation Center | 14000 | BLACK | £10,799 | ||
| 07/07 | MAZDA MAZDA3 HATCHBACK 2.0 Sport 5dr [6] | Preparation Center | 14000 | SILVER | £10,999 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 TS2 5dr | Preparation Center | 14000 | SILVER | £11,099 | ||
| Used | MAZDA MAZDA5 ESTATE 2.0 Sport 5dr | Used & In Stock | LT07YAX | 12527 | SILVER | £11,995 | |
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 Sport 5dr | Preparation Center | 16000 | SILVER | £11,999 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 Sport 5dr | Preparation Center | 15000 | GREY | £11,999 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 Sport 5dr | Preparation Center | 15000 | BLACK | £11,999 | ||
| 06/06 | MAZDA RX-8 192 PS Coupe | Preparation Center | 14000 | BLACK | £12,199 | ||
| 06/06 | MAZDA RX-8 192 PS Coupe | Preparation Center | 16000 | BLACK | £12,499 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 Sport 5dr | Used & In Stock | LT07YAX | 12527 | SILVER | £12,695 | |
| 06/06 | MAZDA RX-8 231 PS Coupe | Preparation Center | 14000 | BLUE | £13,299 |
Delivery estimates for Mazda's to:
Staffordshire
Surrey