You're only a short drive away from your nearest Motor Depot Car Supermarket Showroom.
Lincoln - 20 mins from Scunthorpe
Goole - 20mins from Scunthorpe
Grimsby - 20 mins from Scunthorpe
Doncaster - 30 mins from Scunthorpe
Castleford - 35 mins from Hull/Hessle
Leeds - 40 mins from Hull/Hessle
Rotherham - 40 mins from Scunthorpe
Sheffield - 40 mins from Scunthorpe
York - 40 mins from Hull/Hessle
Wakefield - 45 mins from Hull/Hessle
Buy cheap new and used Mazda's from Motor Depot Car Supermarket's, we guarantee to be cheaper than your local Mazda dealer.
| Year | Vehicle | Status | Reg No | Mileage | Colour | Our Price | |
| 03/53 | MAZDA PREMACY ESTATE 1.8 GXi 5dr | Sold | BD53LXC | 46000 | BLUE | £3,295 | |
| 04/04 | MAZDA MAZDA6 HATCHBACK 2.0 TS2 5dr | Used & In Stock | FJ04UTV | 70054 | GREEN | £3,995 | |
| 05/05 | MAZDA MAZDA2 HATCHBACK 1.4 Capella 5dr | Used & In Stock | CW05ODV | 31373 | BLUE | £4,995 | |
| 03/53 | MAZDA MAZDA6 ESTATE 2.0 S 5dr | Used & In Stock | PE53NVM | 47000 | SILVER | £4,995 | |
| 05/05 | MAZDA MAZDA6 HATCHBACK 1.8 TS 5dr | Sold | DEZ5621 | 39463 | BLUE | £4,995 | |
| 05/54 | MAZDA MAZDA6 SALOON 2.0 TS 4dr | Sold | SO54YEY | 12839 | SILVER | £5,495 | |
| 05/05 | MAZDA MAZDA3 HATCHBACK 1.6 TS 5dr Activematic | Preparation Center | 40000 | GREY | £6,299 | ||
| Used | MAZDA MAZDA3 HATCHBACK 2.0 Sport 5dr | Sold | NL04VEP | 36836 | BLUE | £6,495 | |
| 06/56 | MAZDA MAZDA3 SALOON 1.6 TS 4dr | Used & In Stock | YP56DVZ | 26855 | SILVER | £6,495 | |
| Used | MAZDA MAZDA3 HATCHBACK 2.0 TS2 5dr | Used & In Stock | CF54AVV | 21400 | SILVER | £6,895 | |
| 05/05 | MAZDA MAZDA6 ESTATE 2.0 TS2 5dr Auto | Preparation Center | 41000 | GREY | £7,299 | ||
| 05/05 | MAZDA MX-5 CONVERTIBLE 1.8i 2dr | Preparation Center | 40000 | BLUE | £7,899 | ||
| 06/56 | MAZDA MAZDA3 HATCHBACK 1.6 TS 5dr | Sold | YY56EVW | 8000 | SILVER | £8,295 | |
| 07/07 | MAZDA MAZDA6 HATCHBACK 2.0 TS [147] 5dr Auto | Preparation Center | 20000 | GREY | £8,999 | ||
| 06/06 | MAZDA MAZDA6 HATCHBACK 2.0 TS2 [147] 5dr Auto | Preparation Center | 21000 | SILVER | £9,199 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 1.8 TS2 5dr | Preparation Center | 15000 | BLUE | £9,199 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 1.8 TS2 5dr | Preparation Center | 12000 | BLUE | £9,299 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 TS2 5dr | Preparation Center | 18000 | GREY | £9,299 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 TS2 5dr | Preparation Center | 17000 | BLUE | £9,299 | ||
| 07/07 | MAZDA MAZDA5 ESTATE 2.0 TS2 5dr | Preparation Center | 9000 | BLUE | £9,499 | ||
| 07/07 | MAZDA MAZDA6 ESTATE 2.0 TS [147] 5dr | Preparation Center | 10000 | BLUE | £9,699 |
Delivery estimates for Mazda's to:
Staffordshire
Surrey