| Year | Vehicle | Status | Reg No | Mileage | Colour | Our Price | |
| 03/03 | PEUGEOT 206 HATCHBACK 1.4 LX 5dr Auto [SR] | Sold | LM03URN | 51000 | SILVER | £3,895 | |
| 03/03 | PEUGEOT 206 HATCHBACK 1.4 Quiksilver 3dr [AC] | Sold | LF03UTL | 55000 | SILVER | £3,995 | |
| 04/54 | PEUGEOT 206 DIESEL HATCHBACK 2.0 HDi 90 SE 5dr [DAC+CC] | Preparation Center | 19000 | RED | £6,499 | ||
| 03/53 | PEUGEOT 206 COUPE CABRIOLET 1.6 Allure 2dr [AC] | Used & In Stock | MM53HPY | 45781 | SILVER | £6,995 | |
| Used | PEUGEOT 206 HATCHBACK 2.0 GTi 180 3dr [DAC+CC] | Used & In Stock | YX55BUV | 17000 | GREY | £8,295 |
Delivery estimates for Peugeot's to:
Berkshire
Bristol
Dorset
East Riding of Yorkshire
East Sussex
Staffordshire
Surrey
West Yorkshire
Carmarthenshire